Attribut:Koordinaten

From Baugeschichte

Showing 20 pages using this property.
1
48° 11' 7.38" N, 16° 25' 55.53" E  +
46° 36' 46.28" N, 13° 50' 46.48" E  +
46° 36' 35.86" N, 13° 50' 43.91" E  +
46° 36' 40.44" N, 13° 50' 43.12" E  +
46° 36' 37.75" N, 13° 50' 42.28" E  +
46° 36' 34.52" N, 13° 50' 41.81" E  +
46° 36' 33.38" N, 13° 50' 41.47" E  +
45° 30' 34.16" N, 73° 33' 47.81" W  +
46° 35' 58.72" N, 13° 52' 33.99" E  +
2
43° 39' 23.46" N, 79° 24' 9.06" W  +
8
46° 36' 43.14" N, 13° 50' 43.63" E  +
A
48° 12' 55.17" N, 16° 21' 9.18" E  +
48° 13' 1.82" N, 16° 21' 10.18" E  +
48° 13' 1.32" N, 16° 21' 6.26" E  +
48° 10' 21.13" N, 16° 23' 21.05" E  +
48° 10' 18.45" N, 16° 23' 20.70" E  +
47° 4' 9.52" N, 15° 23' 45.46" E  +
47° 4' 15.12" N, 15° 23' 52.48" E  +
47° 4' 15.85" N, 15° 23' 51.15" E  +
46° 37' 35.10" N, 13° 50' 10.45" E  +
Cookies help us deliver our services. By using our services, you agree to our use of cookies.